Washington Wizards vs Milwaukee Bucks (22-10-2025): Box score, player stats, game summary and more | NBA News


Washington Wizards vs Milwaukee Bucks (22-10-2025): Box score, player stats, game summary and more
Giannis Antetokounmpo (Image via Getty Images)

Starting on a high note, the Milwaukee Bucks secured their first win of the NBA season against the Washington Wizards. Most of the heavy lifting was done by Giannis Antetokounmpo, who ultimately led the team to victory. The game went live on Wednesday, October 22, 2025, at 8 pm ET. The Bucks hosted the Washington Wizards at the Fiserv Forum in their home city of Milwaukee. Final score of the game came out as 120-133. Here is the box score, player stats, game summary, and all that you need to know about the Bucks vs Wizards game on Wednesday, October 22, 2025.

Washington Wizards box score

PLAYER MIN FGM FGA FG% 3:00 PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF
Khris Middleton SF 28:31:00 9 14 64.3 3 5 60 2 3 66.7 1 5 6 3 0 0 1 4
Kyshawn George PF 32:46:00 7 15 46.7 3 6 50 4 8 50 1 8 9 4 1 2 2 4
Alex Sarr C 25:32:00 5 10 50 0 0 0 0 2 0 2 10 12 3 0 0 2 1
CJ McCollum SG 29:06:00 4 14 28.6 0 6 0 1 1 100 2 4 6 3 0 0 0 1
Bub Carrington PG 29:01:00 4 9 44.4 3 4 75 0 0 0 0 5 5 2 1 0 2 3
Tre Jones 25:33:00 5 11 45.5 4 8 50 2 2 100 2 3 5 2 1 1 4 1
Marvin Bagley III 14:57 0 0 0 0 0 0 1 2 50 1 2 3 1 1 0 1 2
Cam Whitmore 19:27 6 12 50 1 5 20 1 1 100 2 3 5 1 0 0 0 1
Corey Kispert 18:02 4 8 50 3 7 42.9 0 0 0 0 1 1 1 0 1 1 0
Justin Champagnie 5:49 0 3 0 0 1 0 0 0 0 3 0 3 1 0 0 1 1
Will Riley 4:28 1 1 100 0 0 0 0 0 0 0 1 1 1 1 0 0 0
Sharife Cooper 1:42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Tristan Vukcevic 1:42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ Johnson 1:42 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Anthony Gill 1:42 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 46 98 46.9 17 42 40.5 11 19 57.9 14 43 64 23 5 4 14 19

Washington Wizards game summary

Despite the Washington Wizards’ best attempts to even the playing field, the team could not catch up to the Milwaukee Bucks. There was some hope that the Wizards would fill up the gap during the third quarter as the team slowly started getting points in. Tre Johnson led the team during the first two quarters with 11 points and 3 rebounds. Khris Middleton was the highest scorer for the Wizards with 23 points, 3 assists, and 6 rebounds. Kyshawn George came in as the second-highest scorer with 21 points, 4 assists, and 9 rebounds. However, the team lost by a 13-point difference to the Milwaukee Bucks.

Milwaukee Bucks box score

PLAYER MIN FGM FGA FG% 3:00 PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO
Gary Trent Jr. SF 24:21:00 6 12 50 5 11 45.5 0 0 0 0 4 4 1 2 0 1
Giannis Antetokounmpo PF 26:45:00 16 26 61.5 1 3 33.3 4 7 57.1 2 12 14 5 0 0 2
Myles Turner C 29:03:00 4 12 33.3 2 8 25 1 2 50 1 7 8 5 0 3 1
AJ Green SG 27:12:00 4 6 66.7 3 5 60 0 0 0 0 2 2 1 0 0 0
Kevin Porter Jr. PG 9:25 3 5 60 2 3 66.7 2 2 100 0 0 0 2 1 0 0
Kyle Kuzma 23:18 5 10 50 0 2 0 2 2 100 0 4 4 3 1 2 1
Bobby Portis 17:15 1 6 16.7 0 0 0 0 0 0 1 5 6 1 0 0 0
Ryan Rollins 29:29:00 2 9 22.2 1 6 16.7 4 4 100 2 2 4 3 3 0 2
Taurean Prince 21:57 4 5 80 3 4 75 0 0 0 0 1 1 2 1 0 0
Cole Anthony 11:57 4 5 80 1 2 50 0 0 0 0 2 2 5 0 1 1
Amir Coffey 12:31 1 1 100 0 0 0 0 0 0 0 0 0 2 0 0 0
Jericho Sims 1:42 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 0
Gary Harris 1:42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thanasis Antetokounmpo 1:42 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andre Jackson Jr. 1:42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 50 98 51 18 44 40.9 15 19 78.9 6 39 49 30 8 6 8

Milwaukee Bucks game summary

The Milwaukee Bucks displayed an electrifying performance throughout the game. They led the first quarter with 72 points while the Wizards sat at 53 points. The key player of the team was Giannis Antetokounmpo, who led the team to its win with a whopping 37 points, 5 assists, and 14 rebounds. He was the highest scorer from the Milwaukee Bucks. Another notable player from the game was Gary Trent Jr., who racked up 17 points, 2 assists, and 4 rebounds. The Bucks led the Wizards in the 4th quarter in style. Kyle Kazuma also put up an impressive play, even managing to score a dunk in the 3rd quarter. The Milwaukee Bucks dominated the Washington Wizards on the court, with their top-tier defense and Giannis Antetokounmpo as a powerhouse. The combination of the two synced in harmony and anchored to the Bucks’ first win of the season. Also Read:Cleveland Cavaliers vs New York Knicks (22-10- 2025): Box score, player stats, game summary and more





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *