Denver Nuggets vs Indiana Pacers (02/24): Box score, player stats, game summary, and more | NBA News

The Denver Nuggets have clinched a remarkable 125-116 victory over the Indiana Pacers on February 24 at the Gainbridge Fieldhouse, Indianapolis. The home team lost their footing on their home ground against the dominant showdown of Nikola Jokić, Jamal Murray, and co. Here are the box score, player stats, game summary, and everything you need to know about the action-packed Denver Nuggets vs Indiana Pacers matchup.
Denver Nuggets vs Indiana Pacers: Box score and player stats

Denver Nuggets vs Indiana Pacers. Image via: Doug McSchooler/ AP
Denver Nuggets box score and player stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 32:58 | 9 | 16 | 56.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 1 | 19 | 11 |
Aaron Gordon | 23:38 | 11 | 17 | 64.7 | 2 | 4 | 50.0 | 1 | 1 | 100 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 4 | 25 | 10 |
Nikola Jokić | 38:32 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 9 | 9 | 19 | 4 | 1 | 4 | 1 | 18 | 17 |
Christian Braun | 37:04 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 3 | 3 | 100 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 3 | 17 | 4 |
Jamal Murray | 33:15 | 6 | 12 | 50.0 | 4 | 4 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 3 | 16 | 17 |
Russell Westbrook | 23:23 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 3 | 7 | -5 |
Zeke Nnaji | 23:57 | 6 | 8 | 75.0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 14 | -4 |
Julian Strawther | 14:09 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 3 |
DeAndre Jordan | 09:28 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | -8 |
Jalen Pickett | 03:36 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Spencer Jones | ||||||||||||||||||||
Dario Šarić | ||||||||||||||||||||
Hunter Tyson | ||||||||||||||||||||
TOTALS | 53 | 94 | 56.4 | 8 | 21 | 38.1 | 11 | 14 | 78.6 | 14 | 32 | 51 | 39 | 8 | 4 | 19 | 21 | 125 |
Indiana Pacers box score and player stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 32:60 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 5 | 5 | 100 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 1 | 17 | 1 |
Pascal Siakam | 30:55 | 7 | 18 | 38.9 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 19 | -7 |
Myles Turner | 38:34 | 7 | 18 | 38.9 | 2 | 10 | 20.0 | 7 | 8 | 87.5 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 23 | 1 |
Andrew Nembhard | 27:10 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | 6 | -21 |
Tyrese Haliburton | 40:22 | 6 | 11 | 54.5 | 5 | 10 | 50.0 | 2 | 2 | 100 | 0 | 1 | 1 | 15 | 3 | 0 | 1 | 2 | 19 | 1 |
Bennedict Mathurin | 19:21 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 8 | -7 |
Obi Toppin | 17:05 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 11 | -2 |
Thomas Bryant | 09:26 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -10 |
Ben Sheppard | 24:07 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 7 | -1 |
RayJ Dennis | ||||||||||||||||||||
Johnny Furphy | ||||||||||||||||||||
James Johnson | ||||||||||||||||||||
Jarace Walker | ||||||||||||||||||||
TOTALS | 40 | 85 | 47.1 | 14 | 43 | 32.6 | 22 | 27 | 81.5 | 8 | 24 | 43 | 29 | 11 | 3 | 17 | 14 | 116 |
Denver Nuggets vs Indiana Pacers game summary
The Denver Nuggets put on a strong offensive performance, shooting 56.4% from the field to add 125 points total on the board alongside 39 assists. Aaron Gordon was the top scorer with 25 points. Michael Porter Jr. added 19 points and 11 rebounds, and Nikola Jokić contributed a near triple-double with 18 points, 9 rebounds, and 19 assists. Jamal Murray added 16 points, making all four of his three-pointers. The Nuggets also got solid contributions from Christian Braun with 17 points and 8 rebounds and Zeke Nnaji with 14 points.
Also Read: “Why would they do that?”: Khris Middleton lets his disappointment known after Milwaukee Bucks traded him for Kyle Kuzma
The Indiana Pacers struggled with efficiency. Myles Turner led them in scoring with 23 points, adding 2 rebounds and 3 steals. Pascal Siakam put up 19 points and 9 rebounds, while Tyrese Haliburton had a balanced game with 19 points and 15 assists. Aaron Nesmith added 17 points, and Obi Toppin scored 11 off the bench. However, turnovers and defensive struggles hurt the Pacers, as they allowed the Nuggets to control the game.