Denver Nuggets vs Oklahoma City Thunder (05/18): Box score, player stats, game summary and more | NBA News


Denver Nuggets vs Oklahoma City Thunder (05/18): Box score, player stats, game summary and more
Denver Nuggets vs Oklahoma City Thunder. Image via: Kyle Phillips/ AP

The Oklahoma City Thunder secured a huge 125-93, much-needed Game 7 win over the Denver Nuggets on Sunday, May 18th, at the Paycom Center in Oklahoma City– the Thunder’s home court. With the win, the Thunder eliminated the Denver Nuggets from the playoff semifinals. Here is the box score, player stats, game summary, and everything you need to know about the Denver Nuggets vs Oklahoma City Thunder matchup.

Denver Nuggets: Box score and player stats

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Michael Porter Jr. F 23:12 3 8 37.5 0 4 0 0 0 0 2 1 3 1 1 0 0 2 6 -8
Aaron Gordon F 24:30:00 2 4 50 1 3 33.3 3 3 100 4 7 11 0 0 0 4 1 8 -9
Nikola Jokić C 36:49:00 5 9 55.6 1 2 50 9 11 81.8 1 8 9 7 0 0 5 3 20 -23
Christian Braun G 32:48:00 7 14 50 2 9 22.2 3 4 75 2 2 4 3 1 0 2 5 19 -28
Jamal Murray G 34:45:00 6 16 37.5 1 8 12.5 0 0 0 0 1 1 2 3 1 2 1 13 -21
Russell Westbrook 21:49 2 7 28.6 2 5 40 0 0 0 1 4 5 2 0 0 4 3 6 -34
Peyton Watson 19:46 1 8 12.5 0 3 0 2 4 50 2 2 4 2 0 1 2 1 4 -27
Julian Strawther 17:33 3 8 37.5 0 2 0 0 0 0 1 2 3 0 1 0 3 0 6 -10
Jalen Pickett 9:36 2 5 40 2 5 40 0 0 0 0 2 2 2 0 0 0 0 6 0
Zeke Nnaji 9:36 0 2 0 0 2 0 0 0 0 0 2 2 0 0 0 0 1 0 0
Hunter Tyson 9:36 2 3 66.7 1 2 50 0 0 0 2 1 3 1 0 0 0 2 5 0
TOTALS 33 84 39.3 10 45 22.2 17 22 77.3 15 32 47 20 6 2 22 19 93 -32

Denver Nuggets game summaryThe Denver Nuggets fell flat on both ends, managing just 93 points in a game where nothing clicked. Michael Porter Jr. couldn’t find his shot, missing all four from deep and finishing with only 6 points. Jamal Murray also struggled, shooting 6-for-16 from the floor and going just 1-of-8 from three.Nikola Jokic led the team with 20 points, 9 rebounds, and 7 assists, but even he couldn’t stop the slide. The Nuggets shot just 39.3% overall and a rough 22.2% from beyond the arc. Christian Braun was a bright spot with 19 points, but the bench gave little help as the team got outplayed across the board.

Oklahoma City Thunder: Box score and player stats

PLAYER MIN FGM FGA FG% 3 PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Jalen Williams F 32:42:00 10 17 58.8 2 5 40 2 3 66.7 1 4 5 7 1 0 1 0 24 35
Chet Holmgren F 28:27:00 4 9 44.4 0 3 0 5 6 83.3 3 8 11 1 1 2 3 3 13 34
Isaiah Hartenstein C 17:05 5 7 71.4 0 0 0 0 0 0 4 3 7 1 0 0 2 2 10 -7
Luguentz Dort G 17:15 2 7 28.6 1 5 20 1 2 50 4 1 5 2 0 2 2 3 6 3
Shai Gilgeous-Alexander G 36:03:00 12 19 63.2 3 4 75 8 9 88.9 0 3 3 4 3 1 0 2 35 32
Cason Wallace 28:35:00 3 10 30 1 6 16.7 0 0 0 1 2 3 5 2 0 1 1 7 38
Alex Caruso 25:45:00 5 7 71.4 1 3 33.3 0 0 0 0 0 0 3 3 0 0 3 11 40
Aaron Wiggins 19:22 3 11 27.3 2 8 25 0 0 0 2 2 4 3 2 1 0 2 8 19
Kenrich Williams 7:40 0 3 0 0 2 0 1 2 50 0 1 1 0 0 0 0 1 1 -6
Ajay Mitchell 7:40 2 2 100 1 1 100 0 0 0 0 1 1 0 0 0 1 1 5 -6
Isaiah Joe 3:33 1 1 100 1 1 100 2 2 100 0 0 0 1 1 0 0 2 5 4
Jaylin Williams 7:40 0 3 0 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 -6
Ousmane Dieng 4:07 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 -10
Dillon Jones 4:07 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 -10
TOTALS 47 96 49.0 12 39 30.8 19 24 79.2 15 29 44 28 16 3 9 19 125 32

Denver Nuggets game summaryThe Oklahoma City Thunder dominated from start to finish, putting up 130 points in a balanced effort. Shai Gilgeous-Alexander led all scorers with 35 points on 63.2% shooting and added 3 steals. Jalen Williams followed with 24 points and 7 assists, keeping the offense flowing.Chet Holmgren delivered a strong two-way performance, finishing with 13 points, 11 rebounds, and 2 blocks. OKC shot 49% from the field and hit 13 threes, with solid support off the bench. Alex Caruso and Cason Wallace combined for 18 points and brought energy on defense, helping seal the 32-point win.Also Read: Shai Gilgeous-Alexander Silences MVP Debate With Game 7 Masterclass-Chet Holmgren Says It’s Over


Get IPL 2025 match schedules, squads, points table, and live scores for CSK, MI, RCB, KKR, SRH, LSG, DC, GT, PBKS, and RR. Check the latest IPL Orange Cap and Purple Cap standings.





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *